mirror of
				https://gitea.augustin64.fr/piair/MsRewards-Reborn.git
				synced 2025-10-30 22:13:52 +01:00 
			
		
		
		
	Update README.md
This commit is contained in:
		
							
								
								
									
										28
									
								
								README.md
									
									
									
									
									
								
							
							
						
						
									
										28
									
								
								README.md
									
									
									
									
									
								
							| @@ -5,13 +5,20 @@ A Microsoft reward automator, designed to work headless on a raspberry pi. Teste | |||||||
| Using a discord webhook or SQL to log points everydays.   | Using a discord webhook or SQL to log points everydays.   | ||||||
| Using Selenium and geckodriver. | Using Selenium and geckodriver. | ||||||
|  |  | ||||||
| You have to **fill the config file**.   | ## If you're using docker (way easier)   | ||||||
|  | to use docker, run  | ||||||
|  | ``` | ||||||
|  | docker build Dockerfile | ||||||
|  | #copy the build id | ||||||
|  | docker run -ti --name MsRewards [build id] | ||||||
|  | ``` | ||||||
|  | Then, fill the config and start the programm everydays with  | ||||||
|  | ``` | ||||||
|  | docker start MsRewards | ||||||
|  | ``` | ||||||
|  |  | ||||||
|  | ## Other configuration | ||||||
|  |  | ||||||
| you have to put your credentials in the same folder as the script, in a  `.csv` file. You have to put login and password this way :  |  | ||||||
| ``` |  | ||||||
| email1,password1 |  | ||||||
| email2,password2 |  | ||||||
| ``` |  | ||||||
| To use the database, I recommand MySql, Create a database with the name you want and create a table `daily`, like the one from the image :  | To use the database, I recommand MySql, Create a database with the name you want and create a table `daily`, like the one from the image :  | ||||||
|  |  | ||||||
|  |  | ||||||
| @@ -21,3 +28,12 @@ You can add a link to a website where content is only the link of the monthly fi | |||||||
|    |    | ||||||
| You should limit to 6 account per IP, and DON'T USE outlook account, they are banned. | You should limit to 6 account per IP, and DON'T USE outlook account, they are banned. | ||||||
|  |  | ||||||
|  |  | ||||||
|  | ## if you're **not** using docker  | ||||||
|  | You have to **fill the config file**.   | ||||||
|  |  | ||||||
|  | you have to put your credentials in the same folder as the script, in a  `.csv` file. You have to put login and password this way :  | ||||||
|  | ``` | ||||||
|  | email1,password1 | ||||||
|  | email2,password2 | ||||||
|  | ``` | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user