kinda working version
This commit is contained in:
		
							
								
								
									
										49
									
								
								src/Board.ts
									
									
									
									
									
								
							
							
						
						
									
										49
									
								
								src/Board.ts
									
									
									
									
									
								
							| @@ -1,3 +1,5 @@ | |||||||
|  | import {resetVar} from "./moooove"; | ||||||
|  |  | ||||||
| /** | /** | ||||||
|  * return the WebBoard information |  * return the WebBoard information | ||||||
|  */ |  */ | ||||||
| @@ -20,7 +22,7 @@ function resizeBoard(staySquare: boolean = true) { | |||||||
|  |  | ||||||
|     const gameInfo = getWebBoardInfo(); |     const gameInfo = getWebBoardInfo(); | ||||||
|     const unit = window.innerHeight > window.innerWidth ? "vw" : "vh"; |     const unit = window.innerHeight > window.innerWidth ? "vw" : "vh"; | ||||||
|     const maxPercent = Math.min(100 / gameInfo.nbColumns, 100 / gameInfo.nbLines); |     const maxPercent = Math.min(80 / gameInfo.nbColumns, 100 / gameInfo.nbLines); | ||||||
|  |  | ||||||
|     for (let i = 0; i < gameInfo.nbLines; i++) { |     for (let i = 0; i < gameInfo.nbLines; i++) { | ||||||
|         const line = document.getElementById("line" + i); |         const line = document.getElementById("line" + i); | ||||||
| @@ -48,16 +50,30 @@ function resizeBoard(staySquare: boolean = true) { | |||||||
|  * @param id |  * @param id | ||||||
|  * @param lineMode default size to have a smooth animation |  * @param lineMode default size to have a smooth animation | ||||||
|  */ |  */ | ||||||
| function createDiv(id: number, lineMode: boolean) { | function createDiv(id: number, lineMode: number) { | ||||||
|     const newDiv = document.createElement("div"); |     const newDiv = document.createElement("div"); | ||||||
|     if (lineMode) { |     if (lineMode === 1) { | ||||||
|         newDiv.style.height = "0"; |         newDiv.style.height = "0"; | ||||||
|         newDiv.style.width = '100%'; |         newDiv.style.width = '100%'; | ||||||
|     } else { |     } else if (lineMode === 0) { | ||||||
|         newDiv.style.height = "100%"; |         newDiv.style.height = "100%"; | ||||||
|         newDiv.style.width = "0"; |         newDiv.style.width = "0"; | ||||||
|  |     } else { // for the initial tile | ||||||
|  |         newDiv.style.height = "100%"; | ||||||
|  |         newDiv.style.width = "100%"; | ||||||
|     } |     } | ||||||
|     newDiv.className = "gridTile tile" + id; |     newDiv.className = "gridTile tile" + id; | ||||||
|  |     for (let j = 0; j < 5; j++) { | ||||||
|  |         const line = document.createElement("div"); | ||||||
|  |         line.className = "subLine"; | ||||||
|  |         for (let i = 0; i < 5; i++) { | ||||||
|  |             const elm = document.createElement('div'); | ||||||
|  |             elm.className = "subTile"; | ||||||
|  |             line.append(elm); | ||||||
|  |         } | ||||||
|  |         newDiv.append(line); | ||||||
|  |     } | ||||||
|  |  | ||||||
|     return newDiv; |     return newDiv; | ||||||
|  |  | ||||||
| } | } | ||||||
| @@ -76,7 +92,7 @@ function createRow(id: number, nbColumn: number) { | |||||||
|     newLine.style.height = "0"; |     newLine.style.height = "0"; | ||||||
|  |  | ||||||
|     for (let i = 0; i < nbColumn; i++) { |     for (let i = 0; i < nbColumn; i++) { | ||||||
|         newLine.append(createDiv(i, true)); |         newLine.append(createDiv(i, 1)); | ||||||
|     } |     } | ||||||
|     return newLine; |     return newLine; | ||||||
| } | } | ||||||
| @@ -128,7 +144,7 @@ function addColumnLeft() { | |||||||
|     } |     } | ||||||
|  |  | ||||||
|     for (let i = 0; i < gameInfo.nbLines; i++) { |     for (let i = 0; i < gameInfo.nbLines; i++) { | ||||||
|         document.getElementById("line" + i)?.prepend(createDiv(0, false)); |         document.getElementById("line" + i)?.prepend(createDiv(0, 0)); | ||||||
|     } |     } | ||||||
|  |  | ||||||
|     setTimeout(resizeBoard, 10); |     setTimeout(resizeBoard, 10); | ||||||
| @@ -138,7 +154,7 @@ function addColumnRight() { | |||||||
|     const gameInfo = getWebBoardInfo(); |     const gameInfo = getWebBoardInfo(); | ||||||
|  |  | ||||||
|     for (let i = 0; i < gameInfo.nbLines; i++) { |     for (let i = 0; i < gameInfo.nbLines; i++) { | ||||||
|         document.getElementById("line" + i)?.append(createDiv(gameInfo.nbColumns, false)); |         document.getElementById("line" + i)?.append(createDiv(gameInfo.nbColumns, 0)); | ||||||
|     } |     } | ||||||
|     setTimeout(resizeBoard, 10); |     setTimeout(resizeBoard, 10); | ||||||
| } | } | ||||||
| @@ -148,23 +164,18 @@ function addColumnRight() { | |||||||
|  *  reset the WebBoard |  *  reset the WebBoard | ||||||
|  */ |  */ | ||||||
| function clearBoard() { | function clearBoard() { | ||||||
|     const grid = document.getElementById("gameGrid"); |     const grid = document.getElementById("board"); | ||||||
|     if (!grid) |     if (!grid) | ||||||
|         throw Error("error"); |         throw Error("error"); | ||||||
|     grid.innerHTML = ""; |     grid.innerHTML = ""; | ||||||
|     for (let i = 0; i < 6; i++) { |     const line0 = document.createElement('div'); | ||||||
|         const line = document.createElement("div"); |     line0.className = "gridLine"; | ||||||
|         line.id = "line" + i; |     line0.id = "line0"; | ||||||
|         line.className = "gridLine"; |     line0.append(createDiv(1, 2)); | ||||||
|  |  | ||||||
|         for (let j = 0; j < 6; j++) { |     grid.append(line0); | ||||||
|             const tile = document.createElement("div"); |  | ||||||
|             tile.className = "gridTile tile" + j; |  | ||||||
|             line.append(tile); |  | ||||||
|         } |  | ||||||
|         grid.append(line); |  | ||||||
|     } |  | ||||||
|     resizeBoard(); |     resizeBoard(); | ||||||
|  |     resetVar(); | ||||||
| } | } | ||||||
|  |  | ||||||
| export { | export { | ||||||
|   | |||||||
							
								
								
									
										13
									
								
								src/index.ts
									
									
									
									
									
								
							
							
						
						
									
										13
									
								
								src/index.ts
									
									
									
									
									
								
							| @@ -1,5 +1,5 @@ | |||||||
| import {setGameInfo} from "./moooove"; | import {setGameInfo} from "./moooove"; | ||||||
| import {resizeBoard} from "./Board"; | import {clearBoard, resizeBoard} from "./Board"; | ||||||
|  |  | ||||||
| type CrashGroup = { | type CrashGroup = { | ||||||
|     name: string; |     name: string; | ||||||
| @@ -33,9 +33,11 @@ type CrashReport = { | |||||||
| }; | }; | ||||||
|  |  | ||||||
| type Move = { | type Move = { | ||||||
|     qsrc: number; |     x: number; | ||||||
|     qdst: number; |     y: number; | ||||||
|     adst: number; |     id: number; | ||||||
|  |     tile: { t: number[], c: number[], name: string, angle: string }; | ||||||
|  |  | ||||||
| }; | }; | ||||||
|  |  | ||||||
| type Game = { | type Game = { | ||||||
| @@ -73,8 +75,9 @@ function main() { | |||||||
|  |  | ||||||
| window.onload = ((e) => { | window.onload = ((e) => { | ||||||
|     main(); |     main(); | ||||||
|  |     clearBoard(); | ||||||
|     setGameInfo(); |     setGameInfo(); | ||||||
|     resizeBoard(); |     resizeBoard(); | ||||||
| }); | }); | ||||||
|  |  | ||||||
| export {games}; | export {games, Move}; | ||||||
| @@ -1,11 +1,5 @@ | |||||||
| import {games} from "./index"; | import {games, Move} from "./index"; | ||||||
| import {addColumnLeft, addColumnRight, addRowAbove, addRowUnder} from "./Board"; | import {addColumnLeft, addColumnRight, addRowAbove, addRowUnder, clearBoard} from "./Board"; | ||||||
|  |  | ||||||
| type Move2 = { |  | ||||||
|     player_id: number; |  | ||||||
|     x: number; |  | ||||||
|     y: number; |  | ||||||
| } |  | ||||||
|  |  | ||||||
| let min_x = 0; | let min_x = 0; | ||||||
| let max_x = 0; | let max_x = 0; | ||||||
| @@ -14,16 +8,28 @@ let max_y = 0; | |||||||
| let gameIndex = 0; | let gameIndex = 0; | ||||||
| let gameMoveId = 0; | let gameMoveId = 0; | ||||||
|  |  | ||||||
|  | const playerColors = ["green", "blue", "purple"]; | ||||||
|  |  | ||||||
|  | function resetVar() { | ||||||
|  |     min_y = 0; | ||||||
|  |     min_x = 0; | ||||||
|  |     max_x = 0; | ||||||
|  |     max_y = 0; | ||||||
|  |     gameMoveId = 0; | ||||||
|  | } | ||||||
|  |  | ||||||
| /** | /** | ||||||
|  *  change the displayed game info to the previous/next game |  *  change the displayed game info to the previous/next game | ||||||
|  */ |  */ | ||||||
| function switchPrevGame() { | function switchPrevGame() { | ||||||
|  |     clearBoard(); | ||||||
|     if (gameIndex > 0) |     if (gameIndex > 0) | ||||||
|         gameIndex--; |         gameIndex--; | ||||||
|     setGameInfo(); |     setGameInfo(); | ||||||
| } | } | ||||||
|  |  | ||||||
| function switchNextGame() { | function switchNextGame() { | ||||||
|  |     clearBoard(); | ||||||
|     if (gameIndex < games.length - 1) |     if (gameIndex < games.length - 1) | ||||||
|         gameIndex++; |         gameIndex++; | ||||||
|     setGameInfo(); |     setGameInfo(); | ||||||
| @@ -35,9 +41,12 @@ function switchNextGame() { | |||||||
| function setGameInfo() { | function setGameInfo() { | ||||||
|     (<HTMLElement>document.getElementById("seed_disp")).innerText = games[gameIndex].seed + ""; |     (<HTMLElement>document.getElementById("seed_disp")).innerText = games[gameIndex].seed + ""; | ||||||
|     (<HTMLElement>document.getElementById("player0_disp")).innerText = games[gameIndex].player0 + ""; |     (<HTMLElement>document.getElementById("player0_disp")).innerText = games[gameIndex].player0 + ""; | ||||||
|  |     (<HTMLElement>document.getElementById("player0_disp")).style.color = playerColors[0]; | ||||||
|     (<HTMLElement>document.getElementById("player1_disp")).innerText = games[gameIndex].player1 + ""; |     (<HTMLElement>document.getElementById("player1_disp")).innerText = games[gameIndex].player1 + ""; | ||||||
|  |     (<HTMLElement>document.getElementById("player1_disp")).style.color = playerColors[1]; | ||||||
|     (<HTMLElement>document.getElementById("winner_disp")).innerText = games[gameIndex].winner + ""; |     (<HTMLElement>document.getElementById("winner_disp")).innerText = games[gameIndex].winner + ""; | ||||||
|     (<HTMLElement>document.getElementById("cause_disp")).innerText = games[gameIndex].cause + ""; |     (<HTMLElement>document.getElementById("cause_disp")).innerText = games[gameIndex].cause + ""; | ||||||
|  |     addMove(games[gameIndex]["moves"][0]); | ||||||
|     gameMoveId = 0; |     gameMoveId = 0; | ||||||
| } | } | ||||||
|  |  | ||||||
| @@ -83,7 +92,7 @@ function inInterval(x: number, a: number, b: number) { | |||||||
|  * resize the board and add the move to it |  * resize the board and add the move to it | ||||||
|  * @param move |  * @param move | ||||||
|  */ |  */ | ||||||
| function addMove(move: Move2) { | function addMove(move: Move) { | ||||||
|     switch (inInterval(move.x, min_x, max_x)) { |     switch (inInterval(move.x, min_x, max_x)) { | ||||||
|         case 0: |         case 0: | ||||||
|             break; |             break; | ||||||
| @@ -111,20 +120,30 @@ function addMove(move: Move2) { | |||||||
|     placeMove(move); |     placeMove(move); | ||||||
| } | } | ||||||
|  |  | ||||||
|  |  | ||||||
|  | function setInnerTile(elm: HTMLElement, tile: number[]) { | ||||||
|  |     const idx_to_cord = [[1, 0], [2, 0], [3, 0], [4, 1], [4, 2], [4, 3], [3, 4], [2, 4], [1, 4], [0, 3], [0, 2], [0, 1], [2, 2]]; | ||||||
|  |     const nb_to_color = ["green", "gray", "blue", "#964B00", "purple", "gold", "#069AF3", "#420D08", "white"]; | ||||||
|  |     for (let i = 0; i < 13; i++) { | ||||||
|  |         const subLine = elm.children[idx_to_cord[i][1]]; | ||||||
|  |         (<HTMLElement>subLine.children[idx_to_cord[i][0]]).style.background = nb_to_color[tile[i]]; | ||||||
|  |         (<HTMLElement>subLine.children[idx_to_cord[i][0]]).innerText = i + " - " + tile[i]; | ||||||
|  |     } | ||||||
|  | } | ||||||
|  |  | ||||||
| /** | /** | ||||||
|  * there is the real adding part |  * there is the real adding part | ||||||
|  * @param move |  * @param move | ||||||
|  */ |  */ | ||||||
| function placeMove(move: Move2) { | function placeMove(move: Move) { | ||||||
|     console.log(`real coords: ${move.x - min_x} ${move.y - min_y}`); |  | ||||||
|     const line = <HTMLElement>document.getElementById("line" + (move.y - min_y)); |     const line = <HTMLElement>document.getElementById("line" + (move.y - min_y)); | ||||||
|     const box = <HTMLElement>line.children[move.x - min_x]; |     const box = <HTMLElement>line.children[move.x - min_x]; | ||||||
|     box.style.background = 'darkblue'; |     box.style.border = "solid 5px " + (inInterval(move.id, 0, 1) === 0 ? playerColors[move.id] : playerColors[2]); | ||||||
|     box.innerText = gameMoveId + "-> (" + move.x + ", " + move.y + ")"; |     setInnerTile(box, move.tile.c); | ||||||
|  |     box.style.rotate = move.tile.angle + "deg"; | ||||||
| } | } | ||||||
|  |  | ||||||
| function removeMove(move: Move2) { | function removeMove(move: Move) { | ||||||
|     console.log(`real coords: ${move.x - min_x} ${move.y - min_y}`); |     console.log(`real coords: ${move.x - min_x} ${move.y - min_y}`); | ||||||
|     const line = <HTMLElement>document.getElementById("line" + (move.y - min_y)); |     const line = <HTMLElement>document.getElementById("line" + (move.y - min_y)); | ||||||
|     const box = <HTMLElement>line.children[move.x - min_x]; |     const box = <HTMLElement>line.children[move.x - min_x]; | ||||||
| @@ -150,4 +169,4 @@ prevMoveButton.addEventListener("click", prevMove); | |||||||
| lastMoveButton.addEventListener("click", tolastMove); | lastMoveButton.addEventListener("click", tolastMove); | ||||||
| firstMoveButton.addEventListener("click", toFirstMove); | firstMoveButton.addEventListener("click", toFirstMove); | ||||||
|  |  | ||||||
| export {setGameInfo, switchPrevGame}; | export {setGameInfo, switchPrevGame, resetVar}; | ||||||
							
								
								
									
										491
									
								
								src/player.html
									
									
									
									
									
								
							
							
						
						
									
										491
									
								
								src/player.html
									
									
									
									
									
								
							| @@ -68,102 +68,431 @@ | |||||||
|  |  | ||||||
| <div id="games"> | <div id="games"> | ||||||
|     <div id="board" class="board"> |     <div id="board" class="board"> | ||||||
|         <div class=gridLine id="line0"> |  | ||||||
|             <div class="gridTile tile0"></div> |  | ||||||
|         </div> |  | ||||||
|     </div> |     </div> | ||||||
| </div> | </div> | ||||||
| <div id="jsonData"> | <div id="jsonData"> | ||||||
|       <pre>[ |       <pre> | ||||||
| { | [ | ||||||
|   "seed": 1881916104, |   { | ||||||
|   "player0": "Teisipyte", |     "seed": 3544045162, | ||||||
|  |     "mode": "no meeple", | ||||||
|  |     "player0": "Pierre Du Caillou", | ||||||
|     "player1": "Teisipyte", |     "player1": "Teisipyte", | ||||||
|   "moves": [ { "id": 4294967295, "x": 0, "y": 0 }, { "id": 0, "x": -1, "y": 0 }, { "id": 1, "x": -1, "y": 1 }, { "id": 0, "x": -2, "y": 1 }, { "id": 1, "x": -1, "y": 2 }, { "id": 0, "x": -3, "y": 1 }, { "id": 1, "x": -3, "y": 0 } ], |     "moves": [ { "id": -1, "x": 0, "y": 0, "tile": { "t": [ 0, 0, 0, 1, 2, 3, 3, 3, 3, 3, 2, 1, 2 ], "c": [ 3, 3, 3, 0, 1, 0, 0, 0, 0, 0, 1, 0, 1 ], "name" : "init", "angle" : "0" } }, { "id": 0, "x": 1, "y": 0, "tile": { "t": [ 0, 1, 2, 2, 3, 4, 4, 5, 6, 6, 7, 0, 8 ], "c": [ 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 4 ], "name" : "xroad", "angle" : "0" } }, { "id": 1, "x": 0, "y": 1, "tile": { "t": [ 3, 3, 3, 3, 2, 1, 0, 0, 0, 1, 2, 3, 2 ], "c": [ 0, 0, 0, 0, 1, 0, 3, 3, 3, 0, 1, 0, 1 ], "name" : "init", "angle" : "180" } }, { "id": 0, "x": 0, "y": 0, "tile": { "t": [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ], "c": [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ], "name" : "green", "angle" : "0" } } ], | ||||||
|   "winner": "??", |     "winner": "Teisipyte", | ||||||
|   "cause": "Maximal number of moves reached (7), game is a draw" |     "cause": "Victory on points for player Teisipyte" | ||||||
| } |   } | ||||||
| , | , | ||||||
| { |   { | ||||||
|   "seed": 2130915275, |     "seed": 3544045162, | ||||||
|   "player0": "Hippolyte", |     "mode": "no meeple", | ||||||
|  |     "player0": "Teisipyte", | ||||||
|  |     "player1": "Pierre Du Caillou", | ||||||
|  |     "moves": [ { "id": -1, "x": 0, "y": 0, "tile": { "t": [ 0, 0, 0, 1, 2, 3, 3, 3, 3, 3, 2, 1, 2 ], "c": [ 3, 3, 3, 0, 1, 0, 0, 0, 0, 0, 1, 0, 1 ], "name" : "init", "angle" : "0" } }, { "id": 0, "x": 1, "y": 0, "tile": { "t": [ 4, 5, 6, 6, 7, 0, 0, 1, 2, 2, 3, 4, 8 ], "c": [ 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 4 ], "name" : "xroad", "angle" : "0" } }, { "id": 1, "x": -1, "y": 0, "tile": { "t": [ 0, 0, 0, 1, 2, 3, 3, 3, 3, 3, 2, 1, 2 ], "c": [ 3, 3, 3, 0, 1, 0, 0, 0, 0, 0, 1, 0, 1 ], "name" : "init", "angle" : "0" } }, { "id": 0, "x": 0, "y": -1, "tile": { "t": [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ], "c": [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ], "name" : "green", "angle" : "0" } }, { "id": 1, "x": 1, "y": 1, "tile": { "t": [ 0, 1, 2, 2, 3, 4, 4, 5, 6, 6, 7, 0, 8 ], "c": [ 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 4 ], "name" : "xroad", "angle" : "0" } }, { "id": 0, "x": 2, "y": 0, "tile": { "t": [ 2, 1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2, 1 ], "c": [ 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 1 ], "name" : "turn", "angle" : "90" } }, { "id": 1, "x": -1, "y": 1, "tile": { "t": [ 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1 ], "c": [ 0, 0, 0, 0, 0, 0, 3, 3, 3, 3, 3, 3, 3 ], "name" : "castle12", "angle" : "0" } }, { "id": 0, "x": -2, "y": 0, "tile": { "t": [ 0, 1, 2, 2, 1, 0, 0, 0, 0, 0, 0, 0, 1 ], "c": [ 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1 ], "name" : "turn", "angle" : "0" } } ], | ||||||
|  |     "winner": "Pierre Du Caillou", | ||||||
|  |     "cause": "Victory on points for player Pierre Du Caillou" | ||||||
|  |   } | ||||||
|  | , | ||||||
|  |   { | ||||||
|  |     "seed": 2638926167, | ||||||
|  |     "mode": "no meeple", | ||||||
|  |     "player0": "Player_0b", | ||||||
|  |     "player1": "Pierre Du Caillou", | ||||||
|  |     "moves": [ { "id": -1, "x": 0, "y": 0, "tile": { "t": [ 0, 0, 0, 1, 2, 3, 3, 3, 3, 3, 2, 1, 2 ], "c": [ 3, 3, 3, 0, 1, 0, 0, 0, 0, 0, 1, 0, 1 ], "name" : "init", "angle" : "0" } }, { "id": 1, "x": 1, "y": 0, "tile": { "t": [ 0, 1, 2, 2, 3, 4, 4, 5, 6, 6, 7, 0, 8 ], "c": [ 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 4 ], "name" : "xroad", "angle" : "0" } }, { "id": 1, "x": -1, "y": 0, "tile": { "t": [ 0, 0, 0, 1, 2, 3, 3, 3, 3, 3, 2, 1, 2 ], "c": [ 3, 3, 3, 0, 1, 0, 0, 0, 0, 0, 1, 0, 1 ], "name" : "init", "angle" : "0" } }, { "id": 1, "x": 0, "y": -1, "tile": { "t": [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ], "c": [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ], "name" : "green", "angle" : "0" } }, { "id": 1, "x": 1, "y": 1, "tile": { "t": [ 0, 1, 2, 2, 3, 4, 4, 5, 6, 6, 7, 0, 8 ], "c": [ 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 4 ], "name" : "xroad", "angle" : "0" } }, { "id": 1, "x": 1, "y": -1, "tile": { "t": [ 0, 1, 2, 2, 1, 0, 0, 0, 0, 0, 0, 0, 1 ], "c": [ 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1 ], "name" : "turn", "angle" : "0" } }, { "id": 1, "x": -1, "y": 1, "tile": { "t": [ 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1 ], "c": [ 0, 0, 0, 0, 0, 0, 3, 3, 3, 3, 3, 3, 3 ], "name" : "castle12", "angle" : "0" } }, { "id": 1, "x": 0, "y": 1, "tile": { "t": [ 0, 1, 2, 2, 1, 0, 0, 0, 0, 0, 0, 0, 1 ], "c": [ 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1 ], "name" : "turn", "angle" : "0" } } ], | ||||||
|  |     "winner": "Pierre Du Caillou", | ||||||
|  |     "cause": "Victory on points for player Pierre Du Caillou" | ||||||
|  |   } | ||||||
|  | , | ||||||
|  |   { | ||||||
|  |     "seed": 890345227, | ||||||
|  |     "mode": "no meeple", | ||||||
|  |     "player0": "Player_0a", | ||||||
|  |     "player1": "Pierre Du Caillou", | ||||||
|  |     "moves": [ { "id": -1, "x": 0, "y": 0, "tile": { "t": [ 0, 0, 0, 1, 2, 3, 3, 3, 3, 3, 2, 1, 2 ], "c": [ 3, 3, 3, 0, 1, 0, 0, 0, 0, 0, 1, 0, 1 ], "name" : "init", "angle" : "0" } }, { "id": 1, "x": 1, "y": 0, "tile": { "t": [ 0, 1, 2, 2, 3, 4, 4, 5, 6, 6, 7, 0, 8 ], "c": [ 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 4 ], "name" : "xroad", "angle" : "0" } }, { "id": 1, "x": -1, "y": 0, "tile": { "t": [ 0, 0, 0, 1, 2, 3, 3, 3, 3, 3, 2, 1, 2 ], "c": [ 3, 3, 3, 0, 1, 0, 0, 0, 0, 0, 1, 0, 1 ], "name" : "init", "angle" : "0" } }, { "id": 1, "x": 0, "y": -1, "tile": { "t": [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ], "c": [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ], "name" : "green", "angle" : "0" } }, { "id": 1, "x": 1, "y": 1, "tile": { "t": [ 0, 1, 2, 2, 3, 4, 4, 5, 6, 6, 7, 0, 8 ], "c": [ 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 4 ], "name" : "xroad", "angle" : "0" } }, { "id": 1, "x": 1, "y": -1, "tile": { "t": [ 0, 1, 2, 2, 1, 0, 0, 0, 0, 0, 0, 0, 1 ], "c": [ 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1 ], "name" : "turn", "angle" : "0" } }, { "id": 1, "x": -1, "y": 1, "tile": { "t": [ 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1 ], "c": [ 0, 0, 0, 0, 0, 0, 3, 3, 3, 3, 3, 3, 3 ], "name" : "castle12", "angle" : "0" } }, { "id": 1, "x": 0, "y": 1, "tile": { "t": [ 0, 1, 2, 2, 1, 0, 0, 0, 0, 0, 0, 0, 1 ], "c": [ 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1 ], "name" : "turn", "angle" : "0" } } ], | ||||||
|  |     "winner": "Pierre Du Caillou", | ||||||
|  |     "cause": "Victory on points for player Pierre Du Caillou" | ||||||
|  |   } | ||||||
|  | , | ||||||
|  |   { | ||||||
|  |     "seed": 1188431381, | ||||||
|  |     "mode": "no meeple", | ||||||
|  |     "player0": "Basic Player", | ||||||
|  |     "player1": "Pierre Du Caillou", | ||||||
|  |     "moves": [ { "id": -1, "x": 0, "y": 0, "tile": { "t": [ 0, 0, 0, 1, 2, 3, 3, 3, 3, 3, 2, 1, 2 ], "c": [ 3, 3, 3, 0, 1, 0, 0, 0, 0, 0, 1, 0, 1 ], "name" : "init", "angle" : "0" } }, { "id": 0, "x": -1, "y": 0, "tile": { "t": [ 0, 1, 2, 2, 3, 4, 4, 5, 6, 6, 7, 0, 8 ], "c": [ 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 4 ], "name" : "xroad", "angle" : "0" } }, { "id": 1, "x": 1, "y": 0, "tile": { "t": [ 0, 0, 0, 1, 2, 3, 3, 3, 3, 3, 2, 1, 2 ], "c": [ 3, 3, 3, 0, 1, 0, 0, 0, 0, 0, 1, 0, 1 ], "name" : "init", "angle" : "0" } }, { "id": 0, "x": 1, "y": -1, "tile": { "t": [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ], "c": [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ], "name" : "green", "angle" : "0" } }, { "id": 1, "x": -1, "y": 1, "tile": { "t": [ 0, 1, 2, 2, 3, 4, 4, 5, 6, 6, 7, 0, 8 ], "c": [ 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 4 ], "name" : "xroad", "angle" : "0" } }, { "id": 0, "x": -2, "y": 0, "tile": { "t": [ 0, 1, 2, 2, 1, 0, 0, 0, 0, 0, 0, 0, 1 ], "c": [ 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1 ], "name" : "turn", "angle" : "0" } }, { "id": 1, "x": 0, "y": -1, "tile": { "t": [ 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 1 ], "c": [ 0, 0, 0, 0, 0, 0, 3, 3, 3, 3, 3, 3, 3 ], "name" : "castle12", "angle" : "0" } }, { "id": 0, "x": -2, "y": -1, "tile": { "t": [ 0, 0, 0, 0, 1, 2, 2, 1, 0, 0, 0, 0, 1 ], "c": [ 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 0, 0, 1 ], "name" : "turn", "angle" : "270" } } ], | ||||||
|  |     "winner": "Pierre Du Caillou", | ||||||
|  |     "cause": "Victory on points for player Pierre Du Caillou" | ||||||
|  |   } | ||||||
|  | , | ||||||
|  |   { | ||||||
|  |     "seed": 3544045162, | ||||||
|  |     "mode": "no meeple", | ||||||
|  |     "player0": "Pierre Du Caillou", | ||||||
|  |     "player1": "Teisipyte", | ||||||
